<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Press Release: 07-23-2009</title>
	<atom:link href="http://www.pubmatic.com/press-release-07-23-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pubmatic.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 16 Aug 2009 22:26:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Il pricing pubblicitario torna ad aumentare &#124; Emiliano Carlucci's Blog</title>
		<link>http://www.pubmatic.com/press-release-07-23-2009/comment-page-1#comment-287</link>
		<dc:creator>Il pricing pubblicitario torna ad aumentare &#124; Emiliano Carlucci's Blog</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubmatic.com/?page_id=1084#comment-287</guid>
		<description>[...] nel 2008, l&#8217;ad pricing fa segnare un +35% nel primo semestre 2009 (studio condotto da Pubmatic su un panel di 6.000 siti, l&#8217;85% dei quali in US). Pubmatic monthly price trends online [...]</description>
		<content:encoded><![CDATA[<p>[...] nel 2008, l&#8217;ad pricing fa segnare un +35% nel primo semestre 2009 (studio condotto da Pubmatic su un panel di 6.000 siti, l&#8217;85% dei quali in US). Pubmatic monthly price trends online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weBranding &#124; Abbreviated Marketing News Round-up</title>
		<link>http://www.pubmatic.com/press-release-07-23-2009/comment-page-1#comment-283</link>
		<dc:creator>weBranding &#124; Abbreviated Marketing News Round-up</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubmatic.com/?page_id=1084#comment-283</guid>
		<description>[...] since the beginning of 2009 and may be on the path to recovery after a record-low year in 2008, according to a preliminary analysis by [...]</description>
		<content:encoded><![CDATA[<p>[...] since the beginning of 2009 and may be on the path to recovery after a record-low year in 2008, according to a preliminary analysis by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

